The Monoscope SX is a versatile display concept intended for use as an embedded display to simulate a variety of real optical devices. It features a high-resolution 1280x1024 full color microdisplay and an optional 40 degree field-of-view eyepiece. Pricing and delivery are subject to individual specifications and requirements.
The NVIS Monoscope SX has been discontinued.
HMD Specification
Performance
Brightness (fL) | 30 |
Contrast | 100:1 |
Display Technology | LCOS (reflective) |
Resolution | 1280x1024 |
Spatial Resolution (arc-min/pixel) | 1.5 |
Stuck-on Subpixels / Eye | <= 2 |
Optical
Exit Pupil (mm) | 5 |
Eye Relief (mm) | 20 |
Focus/convergence | -4(±.25) / +5(±.25) |
Geometric Distortion | < 7% |
Monocular FOV (diagonal) | 41° |
Total HFOV | 32° |
Vertical FOV | 25° |
Mechanical
Weight (g) | 450 |